1 bedroom, 1 bathroom upper apartment available for rent. Right in Downtown St Croix Falls next to restaurants, shopping, the river and many outdoor activities. This is not an entire house for rent.
| MLS # | 7147918 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 37 |
| Listing Provided By | LPT Realty, LLC | Kari Francois |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Multi-Family,Other |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Furnished | Unfurnished |
| Parking Features | On-Street Parking Only |
|---|
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Original C St Croix Falls |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Original C St Croix Falls) | |
sqft: 600 low | high Med: 1,851 On site: 37 low | high Med: 53 | |
| State | WI |
|---|---|
| County | Polk |
| City | Saint Croix Falls |
| Zip Code | 54024 |
| Community Name | Original C St Croix Falls |
| School District | 5019 |
| High School | Saint Croix Falls |
| Listing VS Median (in Original C St Croix Falls) | |
sqft: 600 low | high Med: 1,851 On site: 37 low | high Med: 53 | |