Welcome to your dream lakefront retreat, where modern luxury meets endless potential. This unique, newly remodeled walk out home features two bedrooms and a full bath, complemented by an attached double garage that includes a convenient additional half bath. No detail was overlooked in the recent overhaul, which boasts a new roof, windows, doors, and siding for ultimate peace of mind. Inside, the atmosphere is warm and inviting, showcasing new flooring, elegant trim, and custom countertops set against sophisticated new cabinetry. While the main level is completely move in ready, the newly added second story offers a blank canvas, allowing the next owner to frame out the space to their exact specifications. Situated on expansive lots with a rare 316 feet of private shoreline and all new professional landscaping, this property offers unmatched privacy, breathtaking sunsets, and a front row seat to local wildlife under brilliant night skies. It is truly the ultimate setting for hosting; be ready to entertain friends and family as the premium outdoor kitchen provides the perfect atmosphere for lakeside gatherings. Don't miss out on this rare opportunity to own a one of a kind lake home!
| MLS # | 7018959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 261 |
| Listing Provided By | Heartland Real Estate Services LLC | Lee Fast |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.46 |
| Water Front | Yes |
| Cooling | Ductless Mini-Split |
|---|---|
| Heating | Baseboard, Ductless Mini-Split |
| Roof | Asphalt |
|---|
| Parking Features | Attached Garage |
|---|
| Property | 4714 |
|---|
| State | MN |
|---|---|
| County | Murray |
| City | Avoca |
| Zip Code | 56114 |
| Community Name | Onkens First Add |
| School District | 2169 |
| High School | Murray County Central |
| Listing VS Median (in Onkens First Add) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $384 low | high Med: $384 On site: 261 low | high Med: 261 | |
| State | MN |
|---|---|
| County | Murray |
| City | Avoca |
| Zip Code | 56114 |
| Community Name | Onkens First Add |
| School District | 2169 |
| High School | Murray County Central |
| Listing VS Median (in Onkens First Add) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $384 low | high Med: $384 On site: 261 low | high Med: 261 | |