Completely updated 3-bedroom, 2-bathroom home on an acre lot with a huge extra garage. The main level has a nice kitchen grantite countertops, tile backsplash, a ton of custom cabinets, and a huge island with breakfast bar. Upstairs there's 3 bedrooms and a full bath. Currently the 2nd bedroom is set up as a walk-in closet with a custom closet system but can easily be changed back to a standard bedroom. The third level has a wide open living room with a gas fireplace, a 3/4 bathroom, and the laundry room. The 4th level is completely finished and is perfect for a family room or a space for you to use your imagination. Outside you have an acre lot with a private yard, a large front porch, a huge 21x16 maintenance free deck and a nice garden shed. The detached 4+ car garage is fully insulated and heated and perfect for all of your toys. Move right in and enjoy all this home has to offer!
| MLS # | 7147770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 42 |
| Listing Provided By | JPW Realty | Alex Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,231 |
| Garage | 4 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Architectural Shingle |
|---|---|
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking Features | Attached Garage, Detached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|
| Property | 5564 |
|---|
| State | MN |
|---|---|
| County | Sherburne |
| City | Elk River |
| Zip Code | 55330 |
| Community Name | Oak Hollow |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Oak Hollow) | |
Price: $460,000 low | high Med: $495,000 sqft: 2,231 low | high Med: 2,978 $ / sqft: $206 low | high Med: $166 On site: 42 low | high Med: 63 | |
| State | MN |
|---|---|
| County | Sherburne |
| City | Elk River |
| Zip Code | 55330 |
| Community Name | Oak Hollow |
| School District | 728 |
| High School | Elk River |
| Listing VS Median (in Oak Hollow) | |
Price: $460,000 low | high Med: $495,000 sqft: 2,231 low | high Med: 2,978 $ / sqft: $206 low | high Med: $166 On site: 42 low | high Med: 63 | |