Build your dream home on this corner lot in the lovely Pinewood Estates neighborhood.
| MLS # | 7042507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 212 |
| Listing Provided By | HomeSmart Adventure Realty | Sarah Grahn |
| Zoning | Residential-Single Family |
|---|---|
| Acreage | 0.25 |
| Utilities | None Connected, Other Connected, Underground Utilities Available, Water Available |
|---|
| Property | 100 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $19,000 low | high Med: $414,450 On site: 212 low | high Med: 134.5 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Pelican Rapids |
| Zip Code | 56572 |
| School District | 548 |
| High School | Pelican Rapids |
| Listing VS Median (in 56572) | |
Price: $19,000 low | high Med: $414,450 On site: 212 low | high Med: 134.5 | |