HANSON BUILDERS' SUTTON SPORT in KOCH FARM SANCTUARY! Set within this exceptional acreage community, the Sutton Sport showcases thoughtful design, beautiful architectural details, and incredible spaces for both everyday living and entertaining. The main level features soaring 10' ceilings, a raised ceiling accented with wood beams, and a stunning kitchen with the sink positioned along the exterior wall, dual islands, and a spacious single dining area. Relax in the cozy Sunroom, complete with a fireplace and vaulted wood ceiling. Upstairs, the impressive Great Hall leads to a luxurious Owner's Suite with a spa-inspired bath, three additional suite-style bedrooms, and a spacious Bonus Room. The fully finished lower level is designed for entertaining and recreation, featuring an indoor Sport Center, expansive exercise space, wet bar, game area, and more! KOCH FARM SANCTUARY offers just 33 exclusive acreage homesites ranging from approximately 1.5 to 3.6 acres. Surrounded by beautiful wetlands, ponds, and picturesque natural views, this unique community offers an incredible setting with an abundance of space and privacy. Many homesites feature serene wetland and pond views, creating a peaceful backdrop for your new home. OPTION FOR OPEN ENROLLMENT IN THE ORONO SCHOOL DISTRICT! An out-of-district bus stop is conveniently located within the neighborhood.
| MLS # | 7151616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 20 |
| Listing Provided By | Edina Realty, Inc. | Lucas K Hanson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,401 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.71 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Wine Cooler |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|---|
| Lot Features | Sod Included in Price, Tree Coverage - Medium |
| Parking Features | Attached Garage, Asphalt, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 2929 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Independence |
| Zip Code | 55359 |
| Community Name | KOCH FARM SANCTUARY |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in KOCH FARM SANCTUARY) | |
Price: $2,338,000 low | high Med: $2,338,000 sqft: 6,401 low | high Med: 6,401 $ / sqft: $365 low | high Med: $365 On site: 20 low | high Med: 20 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Independence |
| Zip Code | 55359 |
| Community Name | KOCH FARM SANCTUARY |
| School District | 879 |
| High School | Delano |
| Listing VS Median (in KOCH FARM SANCTUARY) | |
Price: $2,338,000 low | high Med: $2,338,000 sqft: 6,401 low | high Med: 6,401 $ / sqft: $365 low | high Med: $365 On site: 20 low | high Med: 20 | |
![]() | $2,295,0003490 William WayIndependence, MN 55359 |