Ready for your next chapter in the country? This 5-acre Stanchfield property already has some of the groundwork in place with an established driveway, electric at the property and a completed survey. With approximately 4 acres of open/tillable ground, light tree coverage and residential/agricultural zoning, there's plenty of room to bring your ideas to life - whether that's a new home, hobby farm, shop, gardens or simply more space to enjoy. Open builder gives you the flexibility to choose what works for you. Wildlife is a regular visitor here too! Conveniently located between Cambridge and Braham with access to Hwy 65. Come walk the property and picture what you could make of it.
| MLS # | 7075022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Keller Williams Classic Realty | Jana Pearson |
| Zoning | Agriculture,Residential-Single F |
|---|---|
| Acreage | 5.00 |
| Lot Features | Cleared, Tillable, Tree Coverage - Light |
|---|
| Utilities | Electricity Available, Electricity Connected |
|---|
| Property | 376 |
|---|
| State | MN |
|---|---|
| County | Isanti |
| City | Stanchfield |
| Zip Code | 55080 |
| School District | 314 |
| High School | Braham |
| Listing VS Median (in 55080) | |
Price: $119,900 low | high Med: $399,900 On site: 154 low | high Med: 81 | |
| State | MN |
|---|---|
| County | Isanti |
| City | Stanchfield |
| Zip Code | 55080 |
| School District | 314 |
| High School | Braham |
| Listing VS Median (in 55080) | |
Price: $119,900 low | high Med: $399,900 On site: 154 low | high Med: 81 | |