Unique opportunities await with this 6.5+ acre property located within the City of Rochester with all utilities and amenities available. Currently zoned R2 for single family & multi family, commercial/light industrial zoning may be a possibility. With the rapidly expanding Rochester area, many exciting development possibilities may be possible.
| MLS # | 7148245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Elcor Realty of Rochester Inc. | Mark Anton |
| Zoning | Residential-Multi-Family,Residen |
|---|---|
| Acreage | 6.53 |
| Utilities | Broadband Available, Cable Available, Electricity Available, Natural Gas Available, None Connected, Sewer Available, Phone Available, Water Available |
|---|
| Property | 1806 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Outdoor Theatre Sub |
| School District | 535 |
| Elementary School | Pinewood |
| High School | Rochester |
| Listing VS Median (in Outdoor Theatre Sub) | |
Price: $435,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55904 |
| Community Name | Outdoor Theatre Sub |
| School District | 535 |
| Elementary School | Pinewood |
| High School | Rochester |
| Listing VS Median (in Outdoor Theatre Sub) | |
Price: $435,000 low | high Med: $0 On site: 41 low | high Med: | |