This 3 bedroom, 2 bath, 1,963 square foot House is located at 415 1st Street, Kenyon, MN 55946 has been on eolson.coldwellbankercrown.com for 7 days. This property is listed by Progressive Real Estate for $269,900 and is located in the Bullis Add community of Kenyon, MN.
Description provided by eolson.coldwellbankercrown.com| MLS # | 7163614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1981 |
| Days On Site | 7 |
| Listing Provided By | Progressive Real Estate | Jim Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,963 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential-Single Family |
| Acreage | 0.24 |
| Cooling | None |
|---|---|
| Heating | Boiler, Hot Water |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Parking Features | Attached Garage |
|---|
| Property | 4638 |
|---|
| State | MN |
|---|---|
| County | Goodhue |
| City | Kenyon |
| Zip Code | 55946 |
| Community Name | Bullis Add |
| School District | 2172 |
| High School | Kenyon-Wanamingo |
| Listing VS Median (in Bullis Add) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,963 low | high Med: 1,934 $ / sqft: $137 low | high Med: $140 On site: 7 low | high Med: 35 | |
| State | MN |
|---|---|
| County | Goodhue |
| City | Kenyon |
| Zip Code | 55946 |
| Community Name | Bullis Add |
| School District | 2172 |
| High School | Kenyon-Wanamingo |
| Listing VS Median (in Bullis Add) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,963 low | high Med: 1,934 $ / sqft: $137 low | high Med: $140 On site: 7 low | high Med: 35 | |
![]() | $269,900416 1st StreetKenyon, MN 55946 |