Spacious newer construction Harvest Square townhome offers an open, comfortable layout with natural light throughout. The main level features a stunning oversized quartz center island with seating for four, a generously sized kitchen and dining area with room for a full dining table, LVP flooring, a half bath, and a back entry with mudroom and built in lockers. The open layout flows easily to the deck, creating a great setup for casual entertaining, dinners with friends, or simply relaxing at home. Upstairs, both bedrooms are generously sized with private en suite baths and walk in closets. The primary suite is especially spacious with large windows, while a loft office area creates a functional work from home space. Laundry is also conveniently located on the upper level in its own dedicated room. The unfinished lower level offers excellent future potential with a bathroom already roughed in, abundant storage, and flexible space for a rec room, fitness area, media room, or guest space. Ceiling mounted garage storage, adjacent street parking, and convenient public transportation add even more convenience. Best of all, walking and biking trails are right outside your door, with easy access to the Douglas Trail for nature walks, bike rides, and miles of outdoor enjoyment. If you're looking for a home that feels easy to live in now while still giving you flexibility for the future, this one offers a combination of space, function, lifestyle, and newer construction that's hard to find.
| MLS # | 7141561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $170 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 45 |
| Listing Provided By | Re/Max Results | Denel Ihde-Sparks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt |
|---|
| Parking Features | Attached Garage, Concrete, Electric, Finished Garage, Garage Door Opener, Storage |
|---|
| Property | 4229 |
|---|
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Harvest Square |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Harvest Square) | |
Price: $329,900 low | high Med: $323,950 sqft: 1,592 low | high Med: 1,592 $ / sqft: $207 low | high Med: $203 On site: 45 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Olmsted |
| City | Rochester |
| Zip Code | 55901 |
| Community Name | Harvest Square |
| School District | 535 |
| Elementary School | George Gibbs |
| High School | Rochester |
| Listing VS Median (in Harvest Square) | |
Price: $329,900 low | high Med: $323,950 sqft: 1,592 low | high Med: 1,592 $ / sqft: $207 low | high Med: $203 On site: 45 low | high Med: 33 | |