80 acre with a mix of land - tillable - wooded - creek and dual road frontage minutes from I 35
| MLS # | 7096829 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Premier Realty | Warren Wessel, GRI |
| Zoning | Agriculture |
|---|---|
| Acreage | 80.00 |
| Utilities | Electricity Available, None Connected, Phone Available |
|---|
| Property | 2946 |
|---|
| State | MN |
|---|---|
| County | Pine |
| City | Brook Park |
| Zip Code | 55007 |
| School District | 2165 |
| High School | Hinckley-Finlayson |
| Listing VS Median (in 55007) | |
Price: $300,000 low | high Med: $270,000 On site: 135 low | high Med: 48 | |
| State | MN |
|---|---|
| County | Pine |
| City | Brook Park |
| Zip Code | 55007 |
| School District | 2165 |
| High School | Hinckley-Finlayson |
| Listing VS Median (in 55007) | |
Price: $300,000 low | high Med: $270,000 On site: 135 low | high Med: 48 | |