Seasonal Cabin with over 50' of lakeshore on Pokegama Lake. Located less than an hour from the Twin Cities on a dead end road, this property offers privacy for your weekend get away. Additional 45' x 50' piece of property across the road offers extra parking. Electric on the property. Enjoy the views of the sun setting over the lake during the summer or a winter snowmobile retreat.
| MLS # | 7058098 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Minnesota Real Estate Group | Amanda J. Wimmer |
| Zoning | Shoreline |
|---|---|
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Lake |
| Lot Features | Tree Coverage - Light |
|---|
| Utilities | Electricity Available, Electricity Connected, Sewer Available |
|---|
| Property | 1500 |
|---|
| State | MN |
|---|---|
| County | Pine |
| City | Pine City |
| Zip Code | 55063 |
| Community Name | Asmus 1st Add To St Elmo |
| School District | 578 |
| High School | Pine City |
| Listing VS Median (in Asmus 1st Add To St Elmo) | |
Price: $199,900 low | high Med: $0 On site: 189 low | high Med: | |
| State | MN |
|---|---|
| County | Pine |
| City | Pine City |
| Zip Code | 55063 |
| Community Name | Asmus 1st Add To St Elmo |
| School District | 578 |
| High School | Pine City |
| Listing VS Median (in Asmus 1st Add To St Elmo) | |
Price: $199,900 low | high Med: $0 On site: 189 low | high Med: | |